Low season: The month of May, weekdays in June, July, September and October, and November weekends
Ribes Enllaç -> Núria
| Ribes Enllaç | Ribes Vila | Queralbs | Núria | 
|---|---|---|---|
| - | 7.30 | 7.46 | 8.03 | 
| 8.35* | 8.41* | 8.57* | 9.14* | 
| 9.35 | 9.41 | 9.57 | 10.14 | 
| 11.10 | 11.16 | 11.32 | 11.58 | 
| 12.55 | 13.01 | 13.17 | 13.34 | 
| 14.30 | 14.36 | 14.52 | 15.09 | 
| 16.25 | 16.31 | 16.47 | 17.04 | 
| 17.10 ** | 17.16 ** | 17.32 ** | 17.49 ** | 
| 18.05 *** | 18.11 *** | 18.27 *** | 18.44 *** | 
| 20.10 *** | 20.16 *** | 20.32 *** | 20.49 *** | 
Núria -> Ribes Enllaç
| Núria | Queralbs | Ribes Vila | Ribes Enllaç | 
|---|---|---|---|
| 8.35 | 8.57 | 9.11 | 9.15 | 
| 10.20 | 10.42 | 10.56 | 11.00 | 
| 12.05 | 12.27 | 12.41 | 12.45 | 
| 13.40 | 14.02 | 14.16 | 14.20 | 
| 15.35 | 15:57 | 16.11 | 16.15 | 
| 17.10 | 17.32 | 17.46 | 17.50 | 
| 18.05 ** | 18.27 ** | 18.41 ** | 18.45 ** | 
| 19.00 *** | 19.32 *** | 19.46 *** | 19.50 *** | 
| 21.00 *** | 21.22 *** | 21.36 *** | 21.40 *** | 
* Circulate weekends in May and from June 25 to September 6
** Circulates weekends of May and the 25th from June to September 5 in low season from Monday to Thursday
*** Runs only on Fridays
 

